Summer seasonal beers are in full swing along with the heat. My favorite beer to drink in the hot weather of June, July, and August is a refreshing hefeweizen. It has something to do with the carbonation and flavors of banana and clove that makes it so delicious. In this article I'm going to share with you Fluke Brewing's new Hefeweizen recipe and how we formulated it. Water, malt, hops, and yeast and the four basic ingredients in every beer so lets examine each of them in order to make a great summer hefeweizen.
Showing posts with label Recipes. Show all posts
Showing posts with label Recipes. Show all posts
Thursday, June 18, 2015
Wednesday, March 26, 2014
Barrel Aged Chocolate Milk Stout
| Barrel Aged Chocolate Milk Stout |
| Imperial Stout |
| Type: All Grain | Date: 23 Mar 2014 |
| Batch Size (fermenter): 5.500 gal | Brewer: Fluke Brewing |
| Boil Size: 7.280 gal | Asst Brewer: |
| Boil Time: 69 min | Equipment: Fluke Brewing (10 Gal/37.8 L) - All Grain |
| End of Boil Volume 5.980 gal | Brewhouse Efficiency: 70.00 % |
| Final Bottling Volume: 5.250 gal | Est Mash Efficiency 73.7 % |
| Fermentation: Ale, Two Stage, Barrel Aged | Taste Rating(out of 50): N/A |
| Taste Notes: | |
Monday, November 5, 2012
Spooky Wagon Pumpkin Ale
| Spooky Wagon Pumpkin Ale |
| Spice, Herb, or Vegetable Beer |
| Type: All Grain | Date: 10/30/2012 |
| Batch Size (fermenter): 5.000 gal | Brewer: Fluke Brewing |
| Boil Size: 6.090 gal | Asst Brewer: |
| Boil Time: 60 min | Equipment: Fluke Brew ( 5 Gal/19 L) - All Grain |
| End of Boil Volume 5.460 gal | Brewhouse Efficiency: 70.00 % |
| Final Bottling Volume: 4.750 gal | Est Mash Efficiency 73.5 % |
| Fermentation: Ale, Two Stage | Taste Rating(out of 50): 30.0 |
| Taste Notes: | |
Ruby Imperial Red Ale
| Ruby Imperial Red |
| American Amber Ale |
| Type: All Grain | Date: 9/12/2012 |
| Batch Size (fermenter): 6.000 gal | Brewer: Philip Dunn |
| Boil Size: 8.195 gal | Asst Brewer: |
| Boil Time: 90 min | Equipment: Fluke Brewing 5 Gal - All Grain |
| End of Boil Volume 6.500 gal | Brewhouse Efficiency: 72.00 % |
| Final Bottling Volume: 5.500 gal | Est Mash Efficiency 75.0 % |
| Fermentation: Ale, Single Stage | Taste Rating(out of 50): 0.0 |
| Taste Notes: | |
Wednesday, July 25, 2012
Experimental IPA #1
Hey Fluke-sters!
Follow along with us as we develop a new recipe for our house IPA. This is going to be an on going experiment to create a hop explosion that is still well balanced. We want a beer that has huge hop flavor and aroma but without the extreme bitterness. That's why we loaded the flame out and dry hopping schedules with almost 10 ounces of hops!!!
Cheers,
Fluke Brew Crew
Follow along with us as we develop a new recipe for our house IPA. This is going to be an on going experiment to create a hop explosion that is still well balanced. We want a beer that has huge hop flavor and aroma but without the extreme bitterness. That's why we loaded the flame out and dry hopping schedules with almost 10 ounces of hops!!!
Cheers,
Fluke Brew Crew
| Experimental IPA |
| American IPA |
| Type: All Grain | Date: 7/25/2012 |
| Batch Size (fermenter): 5.500 gal | Brewer: Fluke Brewing |
| Boil Size: 7.675 gal | Asst Brewer: |
| Boil Time: 90 min | Equipment: Fluke Brewing (10 Gal/37.8 L) - All Grain |
| End of Boil Volume 5.980 gal | Brewhouse Efficiency: 70.00 % |
| Final Bottling Volume: 5.250 gal | Est Mash Efficiency 73.2 % |
| Fermentation: Ale, Three Stage no aging | Taste Rating(out of 50): 0.0 |
| Taste Notes: | |
Ingredients
| |
Wednesday, July 18, 2012
Bee's Knees Brown Ale
| Bee's Knees Brown Ale |
| American Brown Ale |
| Type: All Grain | Date: 4/18/2012 |
| Batch Size (fermenter): 5.500 gal | Brewer: Fluke Brewing |
| Boil Size: 7.110 gal | Asst Brewer: |
| Boil Time: 60 min | Equipment: Fluke Brewing (10 Gal/37.8 L) - All Grain |
| End of Boil Volume 5.980 gal | Brewhouse Efficiency: 72.00 % |
| Final Bottling Volume: 5.250 gal | Est Mash Efficiency 76.1 % |
| Fermentation: Ale, Single Stage | Taste Rating(out of 50): 0.0 |
| Taste Notes: | |
Ingredients
| |
Monday, June 11, 2012
Extra Special Bitter
| ESB |
| Extra Special/Strong Bitter (English Pale Ale) |
| Type: All Grain | Date: 4/18/2012 |
| Batch Size (fermenter): 5.500 gal | Brewer: Fluke Brewing |
| Boil Size: 7.279 gal | Asst Brewer: |
| Boil Time: 69 min | Equipment: Fluke Brewing (10 Gal/37.8 L) - All Grain |
| End of Boil Volume 5.980 gal | Brewhouse Efficiency: 72.00 % |
| Final Bottling Volume: 5.250 gal | Est Mash Efficiency 75.3 % |
| Fermentation: Ale, Single Stage | Taste Rating(out of 50): 30.0 |
| Taste Notes: | |
Ingredients | |
Friday, April 27, 2012
Black Rye IPA
| Black Rye IPA |
| American IPA |
| Type: All Grain | Date: 4/27/2012 |
| Batch Size (fermenter): 5.50 gal | Brewer: Fluke Brewing |
| Boil Size: 7.28 gal | Asst Brewer: |
| Boil Time: 69 min | Equipment: Fluke Brewing 10 Gal - All Grain |
| End of Boil Volume 5.98 gal | Brewhouse Efficiency: 72.00 % |
| Final Bottling Volume: 5.00 gal | Est Mash Efficiency 75.3 % |
| Fermentation: Ale, Single Stage | Taste Rating(out of 50): 50.0 |
| Taste Notes: | |
Thursday, March 22, 2012
Jefe's Hefeweizen Recipe
| Jefe's Hefeweizen |
| Weizen/Weissbier |
| Type: All Grain | Date: 2/28/2012 |
| Batch Size (fermenter): 5.50 gal | Brewer: Philip Dunn |
| Boil Size: 7.28 gal | Asst Brewer: |
| Boil Time: 69 min | Equipment: Fluke Brewing 5 Gal - All Grain |
| End of Boil Volume 5.98 gal | Brewhouse Efficiency: 72.00 % |
| Final Bottling Volume: 5.00 gal | Est Mash Efficiency 75.3 % |
| Fermentation: Ale, Single Stage | Taste Rating(out of 50): 30.0 |
| Taste Notes: | |
Ingredients
|
|
Thursday, March 1, 2012
DangerRoss Pale Ale Recipe
| DangerRoss Pale Ale |
| American Pale Ale |
| Type: All Grain | Date: 2/25/2012 |
| Batch Size (fermenter): 5.50 gal | Brewer: Philip Dunn |
| Boil Size: 7.28 gal | Asst Brewer: Fluke Brew Crew |
| Boil Time: 69 min | Equipment: Fluke Brewing 5 Gal - All Grain |
| End of Boil Volume 5.98 gal | Brewhouse Efficiency: 72.00 % |
| Final Bottling Volume: 5.00 gal | Est Mash Efficiency 75.3 % |
| Fermentation: Ale, Single Stage | Taste Rating(out of 50): 0.0 |
| Taste Notes: | |
Ingredients
|
|
Friday, February 10, 2012
Oaked Arrogant Bastard Ale
| Stone Oak Aged Arrogant Bastard |
| American IPA |
| Type: All Grain | Date: 2/18/2012 |
| Batch Size (fermenter): 6.00 gal | Brewer: Fluke Brewing |
| Boil Size: 8.00 gal | Asst Brewer: |
| Boil Time: 90 min | Equipment: Fluke Brew Co. 5 Gal All Grain |
| End of Boil Volume 6.50 gal | Brewhouse Efficiency: 70.00 % |
| Final Bottling Volume: 5.75 gal | Est Mash Efficiency 72.9 % |
| Fermentation: My Aging Profile | Taste Rating(out of 50): 0.0 |
| Taste Notes: | |
Ingredients
|
|
Octane Wayne Double India Pale Ale
| Double Octane Wayne IPA |
| Imperial IPA |
| Type: All Grain | Date: 1/7/2012 |
| Batch Size (fermenter): 5.50 gal | Brewer: Fluke Brew Co. |
| Boil Size: 7.13 gal | Asst Brewer: |
| Boil Time: 69 min | Equipment: Fluke Brew Co. 5 Gal All Grain |
| End of Boil Volume 5.98 gal | Brewhouse Efficiency: 70.00 % |
| Final Bottling Volume: 5.00 gal | Est Mash Efficiency 63.6 % |
| Fermentation: Ale, Single Stage | Taste Rating(out of 50): 30.0 |
| Taste Notes: | |
Ingredients
|
|
Subscribe to:
Posts (Atom)
