| Spooky Wagon Pumpkin Ale |
| Spice, Herb, or Vegetable Beer |
| Type: All Grain | Date: 10/30/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 5.000 gal | Brewer: Fluke Brewing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.090 gal | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Fluke Brew ( 5 Gal/19 L) - All Grain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End of Boil Volume 5.460 gal | Brewhouse Efficiency: 70.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 4.750 gal | Est Mash Efficiency 73.5 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Two Stage | Taste Rating(out of 50): 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.057 SG | Measured Original Gravity: 1.046 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.021 SG | Measured Final Gravity: 1.010 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.6 % | Actual Alcohol by Vol: 4.7 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 19.2 IBUs | Calories: 151.6 kcal/12oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 15.4 SRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Full Body | Total Grain Weight: 15 lbs 10.7 oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 1.365 gal | Grain Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Step: Fly sparge with 1.365 gal water at 168.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Bottle | Volumes of CO2: 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.73 oz | Carbonation Used: Bottle with 3.73 oz Corn Sugar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 70.0 F | Age for: 30.00 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Two Stage | Storage Temperature: 65.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment