| Spooky Wagon Pumpkin Ale |
| Spice, Herb, or Vegetable Beer |
| Type: All Grain | Date: 10/30/2012 |
| Batch Size (fermenter): 5.000 gal | Brewer: Fluke Brewing |
| Boil Size: 6.090 gal | Asst Brewer: |
| Boil Time: 60 min | Equipment: Fluke Brew ( 5 Gal/19 L) - All Grain |
| End of Boil Volume 5.460 gal | Brewhouse Efficiency: 70.00 % |
| Final Bottling Volume: 4.750 gal | Est Mash Efficiency 73.5 % |
| Fermentation: Ale, Two Stage | Taste Rating(out of 50): 30.0 |
| Taste Notes: | |