It's as good as it sounds! Last night we dry hopped the Octane Wayne with 1 oz Amarillo, 1 oz Simcoe, and 1 oz Citra.
Amarillo, Simcoe, and Citra |
Dry Hopping! |
Ruby, guarding the first wort runnings. |
Lots of Hops! |
Spooky Wagon Pumpkin Ale |
Spice, Herb, or Vegetable Beer |
Type: All Grain | Date: 10/30/2012 |
Batch Size (fermenter): 5.000 gal | Brewer: Fluke Brewing |
Boil Size: 6.090 gal | Asst Brewer: |
Boil Time: 60 min | Equipment: Fluke Brew ( 5 Gal/19 L) - All Grain |
End of Boil Volume 5.460 gal | Brewhouse Efficiency: 70.00 % |
Final Bottling Volume: 4.750 gal | Est Mash Efficiency 73.5 % |
Fermentation: Ale, Two Stage | Taste Rating(out of 50): 30.0 |
Taste Notes: |
Ruby Imperial Red |
American Amber Ale |
Type: All Grain | Date: 9/12/2012 |
Batch Size (fermenter): 6.000 gal | Brewer: Philip Dunn |
Boil Size: 8.195 gal | Asst Brewer: |
Boil Time: 90 min | Equipment: Fluke Brewing 5 Gal - All Grain |
End of Boil Volume 6.500 gal | Brewhouse Efficiency: 72.00 % |
Final Bottling Volume: 5.500 gal | Est Mash Efficiency 75.0 % |
Fermentation: Ale, Single Stage | Taste Rating(out of 50): 0.0 |
Taste Notes: |
Monster Cascades ready for harvesting |
Just Chillin' |
Stainless Steel Bulkhead and Ball Valve |
The largest Cascade plant |
Lots of leaves! |
Experimental IPA |
American IPA |
Type: All Grain | Date: 7/25/2012 |
Batch Size (fermenter): 5.500 gal | Brewer: Fluke Brewing |
Boil Size: 7.675 gal | Asst Brewer: |
Boil Time: 90 min | Equipment: Fluke Brewing (10 Gal/37.8 L) - All Grain |
End of Boil Volume 5.980 gal | Brewhouse Efficiency: 70.00 % |
Final Bottling Volume: 5.250 gal | Est Mash Efficiency 73.2 % |
Fermentation: Ale, Three Stage no aging | Taste Rating(out of 50): 0.0 |
Taste Notes: | |
Ingredients
|
Bee's Knees Brown Ale |
American Brown Ale |
Type: All Grain | Date: 4/18/2012 |
Batch Size (fermenter): 5.500 gal | Brewer: Fluke Brewing |
Boil Size: 7.110 gal | Asst Brewer: |
Boil Time: 60 min | Equipment: Fluke Brewing (10 Gal/37.8 L) - All Grain |
End of Boil Volume 5.980 gal | Brewhouse Efficiency: 72.00 % |
Final Bottling Volume: 5.250 gal | Est Mash Efficiency 76.1 % |
Fermentation: Ale, Single Stage | Taste Rating(out of 50): 0.0 |
Taste Notes: | |
Ingredients
|
ESB |
Extra Special/Strong Bitter (English Pale Ale) |
Type: All Grain | Date: 4/18/2012 |
Batch Size (fermenter): 5.500 gal | Brewer: Fluke Brewing |
Boil Size: 7.279 gal | Asst Brewer: |
Boil Time: 69 min | Equipment: Fluke Brewing (10 Gal/37.8 L) - All Grain |
End of Boil Volume 5.980 gal | Brewhouse Efficiency: 72.00 % |
Final Bottling Volume: 5.250 gal | Est Mash Efficiency 75.3 % |
Fermentation: Ale, Single Stage | Taste Rating(out of 50): 30.0 |
Taste Notes: | |
Ingredients |
Finished trellis structures. |
Windy Rainy Brew Day |
Black Rye IPA |
American IPA |
Type: All Grain | Date: 4/27/2012 |
Batch Size (fermenter): 5.50 gal | Brewer: Fluke Brewing |
Boil Size: 7.28 gal | Asst Brewer: |
Boil Time: 69 min | Equipment: Fluke Brewing 10 Gal - All Grain |
End of Boil Volume 5.98 gal | Brewhouse Efficiency: 72.00 % |
Final Bottling Volume: 5.00 gal | Est Mash Efficiency 75.3 % |
Fermentation: Ale, Single Stage | Taste Rating(out of 50): 50.0 |
Taste Notes: |
Getting used to the great outdoors. |
Simply the BEST! |
My main resource for planning the hop yard |
Best Brew Taps prototype Sign |
Jefe's Hefeweizen |
Weizen/Weissbier |
Type: All Grain | Date: 2/28/2012 |
Batch Size (fermenter): 5.50 gal | Brewer: Philip Dunn |
Boil Size: 7.28 gal | Asst Brewer: |
Boil Time: 69 min | Equipment: Fluke Brewing 5 Gal - All Grain |
End of Boil Volume 5.98 gal | Brewhouse Efficiency: 72.00 % |
Final Bottling Volume: 5.00 gal | Est Mash Efficiency 75.3 % |
Fermentation: Ale, Single Stage | Taste Rating(out of 50): 30.0 |
Taste Notes: | |
Ingredients
|
|
Sneak peak |
Second Beer Trade Contents |
DangerRoss Pale Ale |
American Pale Ale |
Type: All Grain | Date: 2/25/2012 |
Batch Size (fermenter): 5.50 gal | Brewer: Philip Dunn |
Boil Size: 7.28 gal | Asst Brewer: Fluke Brew Crew |
Boil Time: 69 min | Equipment: Fluke Brewing 5 Gal - All Grain |
End of Boil Volume 5.98 gal | Brewhouse Efficiency: 72.00 % |
Final Bottling Volume: 5.00 gal | Est Mash Efficiency 75.3 % |
Fermentation: Ale, Single Stage | Taste Rating(out of 50): 0.0 |
Taste Notes: | |
Ingredients
|
|
Titan IPA |
Rush River Brew Company Double Bubble |
Mendocino Imperial IPA |
Pliny the Elder Bottle |
Bell's Hopslam Ale |
Firestone Walker Double Jack |
Overview of Dry Hops |
Stone Oak Aged Arrogant Bastard |
American IPA |
Type: All Grain | Date: 2/18/2012 |
Batch Size (fermenter): 6.00 gal | Brewer: Fluke Brewing |
Boil Size: 8.00 gal | Asst Brewer: |
Boil Time: 90 min | Equipment: Fluke Brew Co. 5 Gal All Grain |
End of Boil Volume 6.50 gal | Brewhouse Efficiency: 70.00 % |
Final Bottling Volume: 5.75 gal | Est Mash Efficiency 72.9 % |
Fermentation: My Aging Profile | Taste Rating(out of 50): 0.0 |
Taste Notes: | |
Ingredients
|
|
Double Octane Wayne IPA |
Imperial IPA |
Type: All Grain | Date: 1/7/2012 |
Batch Size (fermenter): 5.50 gal | Brewer: Fluke Brew Co. |
Boil Size: 7.13 gal | Asst Brewer: |
Boil Time: 69 min | Equipment: Fluke Brew Co. 5 Gal All Grain |
End of Boil Volume 5.98 gal | Brewhouse Efficiency: 70.00 % |
Final Bottling Volume: 5.00 gal | Est Mash Efficiency 63.6 % |
Fermentation: Ale, Single Stage | Taste Rating(out of 50): 30.0 |
Taste Notes: | |
Ingredients
|
|