| Stone Oak Aged Arrogant Bastard |
| American IPA |
| Type: All Grain | Date: 2/18/2012 | ||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 6.00 gal | Brewer: Fluke Brewing | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 8.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Fluke Brew Co. 5 Gal All Grain | ||||||||||||||||||||||||||||||||||||||||
| End of Boil Volume 6.50 gal | Brewhouse Efficiency: 70.00 % | ||||||||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 5.75 gal | Est Mash Efficiency 72.9 % | ||||||||||||||||||||||||||||||||||||||||
| Fermentation: My Aging Profile | Taste Rating(out of 50): 0.0 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Beer Profile
|
|||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.060 SG | Measured Original Gravity: 0.000 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.010 SG | Measured Final Gravity: 0.000 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6.6 % | Actual Alcohol by Vol: 0.0 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 97.7 IBUs | Calories: 0.0 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 20.6 SRM | |||||||||||||||||||||||||||||||||||||||||
Mash Profile
|
|||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body | Total Grain Weight: 14 lbs 8.3 oz | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 2.66 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Sparge Step: Fly sparge with 2.66 gal water at 168.0 F | |||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage
|
|||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Bottle | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.35 oz | Carbonation Used: Bottle with 4.35 oz Corn Sugar | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.00 days | ||||||||||||||||||||||||||||||||||||||||
| Fermentation: My Aging Profile | Storage Temperature: 52.0 F | ||||||||||||||||||||||||||||||||||||||||
Notes
|
|||||||||||||||||||||||||||||||||||||||||
| Adjust mash to your equipment. Adjust carbonation. 24g chinnok 85 45 15 0 730g spB 6.3kg pale |
|||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
|||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment