Bee's Knees Brown Ale |
American Brown Ale |
Type: All Grain | Date: 4/18/2012 | ||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 5.500 gal | Brewer: Fluke Brewing | ||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.110 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Fluke Brewing (10 Gal/37.8 L) - All Grain | ||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 5.980 gal | Brewhouse Efficiency: 72.00 % | ||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 5.250 gal | Est Mash Efficiency 76.1 % | ||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage | Taste Rating(out of 50): 0.0 | ||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Beer Profile
| |||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.061 SG | Measured Original Gravity: 1.046 SG | ||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.008 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.0 % | Actual Alcohol by Vol: 4.7 % | ||||||||||||||||||||||||||||||||||||||||
Bitterness: 21.4 IBUs | Calories: 151.6 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||
Est Color: 21.6 SRM | |||||||||||||||||||||||||||||||||||||||||
Mash Profile
| |||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body | Total Grain Weight: 12 lbs 4.0 oz | ||||||||||||||||||||||||||||||||||||||||
Sparge Water: 3.343 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Sparge Step: Fly sparge with 3.343 gal water at 168.0 F | |||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage
| |||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 4.12 oz | Carbonation Used: Bottle with 4.12 oz Corn Sugar | ||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 70.0 F | Age for: 30.00 days | ||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage | Storage Temperature: 65.0 F | ||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
This is one of the beers Fluke Homebrew entered into the Great Northern Brew-Ha-Ha in Duluth, MN. We miss entered this beer as a Porter in the comp and still scored decent. Here are the judges comments from the comp:
ReplyDelete"This would make a very good brown ale but doesn't seem appropriate for porter category. As a brown ale I would have scored this around 40. Nice beer" - Jeff Ryan
"Very drinkable beer. I would have score higher in a different category. May do well in American Brown Ale." - Jolene Mclaughoin BJCP recognized judge
"Enter in Am. brown and this should score better" - Nacy Bowser BJCP national judge