ESB |
Extra Special/Strong Bitter (English Pale Ale) |
Type: All Grain | Date: 4/18/2012 | ||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 5.500 gal | Brewer: Fluke Brewing | ||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.279 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
Boil Time: 69 min | Equipment: Fluke Brewing (10 Gal/37.8 L) - All Grain | ||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 5.980 gal | Brewhouse Efficiency: 72.00 % | ||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 5.250 gal | Est Mash Efficiency 75.3 % | ||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.059 SG | Measured Original Gravity: 1.046 SG | ||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.1 % | Actual Alcohol by Vol: 4.7 % | ||||||||||||||||||||||||||||||||||||||||
Bitterness: 44.9 IBUs | Calories: 151.6 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||
Est Color: 10.9 SRM | |||||||||||||||||||||||||||||||||||||||||
Mash Profile
| |||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body | Total Grain Weight: 12 lbs | ||||||||||||||||||||||||||||||||||||||||
Sparge Water: 2.870 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Sparge Step: Fly sparge with 2.870 gal water at 168.0 F | |||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage
| |||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 4.12 oz | Carbonation Used: Bottle with 4.12 oz Corn Sugar | ||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 70.0 F | Age for: 30.00 days | ||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage | Storage Temperature: 65.0 F | ||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
No comments:
Post a Comment