| Jefe's Hefeweizen |
| Weizen/Weissbier |
| Type: All Grain | Date: 2/28/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 5.50 gal | Brewer: Philip Dunn | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 7.28 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 69 min | Equipment: Fluke Brewing 5 Gal - All Grain | ||||||||||||||||||||||||||||||||||||||||||||||||||
| End of Boil Volume 5.98 gal | Brewhouse Efficiency: 72.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 5.00 gal | Est Mash Efficiency 75.3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Single Stage | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.052 SG | Measured Original Gravity: 1.046 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.3 % | Actual Alcohol by Vol: 4.7 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 17.0 IBUs | Calories: 151.6 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 3.6 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Decoction Mash, Single | Total Grain Weight: 10 lbs 8.1 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 3.31 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Step: Fly sparge with 3.31 gal water at 168.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Used in some authentic German styles. Attempt to draw decoction from the thickest portion of the mash. Profiles vary. Some traditional German mashes use a long acid rest at 40 deg C. Also some sources recommend the decoction amount be given a 15 minute saccharification rest at 158 F (70 C) before boiling it. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Keg | Volumes of CO2: 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 27.67 PSI | Carbonation Used: Keg with 27.67 PSI | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 45.0 F | Age for: 30.00 days | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Single Stage | Storage Temperature: 65.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
This should be a fun brew!
ReplyDelete