Monday, June 11, 2012
Monday Brew Day!
We have been on a little bit of a hiatus here at Fluke Homebrew. Between vacations, graduations, and starting new jobs, brewing beer has been put on the back burner. It is time to brush the dust off the brew kettle, and boil up a batch of ESB tonight after work with my mates!
Extra Special Bitter
ESB |
Extra Special/Strong Bitter (English Pale Ale) |
Type: All Grain | Date: 4/18/2012 |
Batch Size (fermenter): 5.500 gal | Brewer: Fluke Brewing |
Boil Size: 7.279 gal | Asst Brewer: |
Boil Time: 69 min | Equipment: Fluke Brewing (10 Gal/37.8 L) - All Grain |
End of Boil Volume 5.980 gal | Brewhouse Efficiency: 72.00 % |
Final Bottling Volume: 5.250 gal | Est Mash Efficiency 75.3 % |
Fermentation: Ale, Single Stage | Taste Rating(out of 50): 30.0 |
Taste Notes: | |
Ingredients |
Subscribe to:
Posts (Atom)